Taxi
The taxi parking is located in front of the Arrivals.
TAXIMETER FARES FOR URBAN AND EXTRA-URBAN ROUTES (Deliberation n.255 of 23/09/2020 Olbia municipality):
| Fixed charge on departure | € 3,50 | Fixed cost |
| For the first 5 km | € 2,60 | Price per km |
| From 5,01 to 45 km | € 2,40 | Price per km |
| Over 45 km | € 1,20 | Price per km |
| Night Supplement | + 20 % | 10 pm – 6 am 9 pm – 6 am (from March to November) |
| Holiday Supplement | + 20 % | Feast days |
| Supplement from 5 to 8 passengers | + 20 % | – |
| Extra charge for luggage | € 1,00 | per piece, up to a maximum of € 3,00 |
| Stopover | € 60,00 | Price per hour |
If the departure of the taxi takes place from the city car park by telephone call, a surcharge of € 3,00 will be applied.
Airport – Olbia city: minimum rate € 15,00
Taxi Olbia: +39 0789 22718 | +39 0789 69150
DISTANCES FROM OLBIA TO THE MAIN CENTERS OF THE ISLAND
| Olbia Airport | — 64 km — | Santa Teresa di Gallura |
| Olbia Airport | — 44 km — | Palau |
| Olbia Airport | — 30 km — | Arzachena |
| Olbia Airport | — 20 km — | Porto Rotondo |
| Olbia Airport | — 34 km — | Costa Smeralda |
| Olbia Airport | — 35 km — | San Teodoro |
| Olbia Airport | — 39 km — |
Budoni
|
| Olbia Airport | — 86 km — | Orosei |
| Olbia Airport | — 110 km — | Cala Gonone |
| Olbia Airport | — 105 km — | Sassari |
| Olbia Airport | — 99 km — | Castelsardo |
| Olbia Airport | — 139 km — | Alghero |
| Olbia Airport | — 106 km — | Nuoro |
| Olbia Airport | — 174 km — | Oristano |
| Olbia Airport | — 266 km — | Cagliari |
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.